In order to keep students in their bubbles as much as possible, and thus reduce the risk of mixing students whilst on site (as required in Government guidance), we are staggering their arrival, break, lunch and departure times.
Year 7 |
|
Arrive | 8.50 |
Tutor time | 8.55 |
Session 1 | 9.15 |
Session 2a | 10.30 |
Break | 11.10 |
Session 2b | 11.30 |
Session 3a | 12.05 |
Lunch | 12.45 |
Session 3b | 13.30 |
Session 4 | 14.05 |
Depart | 15.25 |
Year 8 |
|
Arrive | 8.55 |
Tutor time | 8.55 |
Session 1 | 9.15 |
Session 2 | 10.30 |
Break | 11.45 |
Session 3 | 12.05 |
Lunch | 13.20 |
Session 4 | 14.05 |
Depart | 15.30 |
Year 9 |
|
Arrive | 8.55 |
Tutor time | 8.55 |
Session 1 | 9.15 |
Break | 10.30 |
Session 2 | 10.50 |
Lunch | 12.05 |
Session 3 | 12.50 |
Session 4 | 14.05 |
Depart | 15.30 |
Year 10 |
|
Arrive | 8.50 |
Tutor time | 8.55 |
Session 1 | 9.15 |
Session 2 | 10.30 |
Break | 11.45 |
Session 3 | 12.05 |
Lunch | 13.20 |
Session 4 | 14.05 |
Depart | 15.35 |
Year 11 |
|
Arrive | 8.50 |
Tutor time | 8.55 |
Session 1 | 9.15 |
Break | 10.30 |
Session 2 | 10.50 |
Lunch | 12.05 |
Session 3 | 12.50 |
Session 4 | 14.05 |
Depart | 15.35 |